AI system finds arbitrage opportunities across crypto and forex markets. Join our research into automated profit detection.
Currently 23 active research participants • Limited to 50 total
Analysis across cryptocurrency and forex market inefficiencies
Representative opportunities identified by our AI system (realistic retail volumes)
Date | Market | Asset | Volume | Spread | Status |
---|---|---|---|---|---|
June 22 | Crypto | MATIC | £2,547 | +2.1% | Identified |
June 21 | Forex | GBP/JPY | £4,830 | +0.8% | Identified |
June 20 | Crypto | ALGO | £1,765 | +3.2% | Identified |
June 19 | Forex | AUD/NZD | £3,184 | +1.4% | Identified |
June 18 | Crypto | XTZ | £925 | -0.2% | Below Threshold |
Get exclusive access to our AI findings. Daily alerts when profitable arbitrage opportunities are detected. 30-day research participation.